Here is the 1st round schedule with projected winners in BOLD. Records are taken from MaxPreps and SB Live. #Rank is the MaxPreps rank within the classification. Just to show how bad my picks are my record in predicting the division tournament for 6A was 14-18.
Round 1
Better seeded team will be host. Projected winners in bold
Boys First Round
Most games are Saturday at 7. Check with your local school for exact game time. Projected winner in bold.
- Region 2-4 Columbus (19-10) #6 travels 152 miles to Region 1-1 Olive Branch (25-5) #2
- Region 1-3 Lake Cormorant (17-8) #12 travels 206 miles to Region 2-2 Vicksburg (21-6) #3
- Region 4-4 Hancock (14-17) #17 travels 185 miles to Region 3-1 Terry (21-7) #5
- Region 3-3 Forest Hill (10-20) #19 travels 156 miles to Region 4-2 Picayune (22-8) #9
- Region 1-4 Grenada (13-15) #16 travels 100 miles to Region 2-1 Ridgeland (21-9) #4
- Region 2-3 Callaway (17-15) #8 travels 203 miles to Region 1-2 Center Hill (12-12) #11
- Region 3-4 West Jones (13-18) #18 travels 117 miles to Region 4-1 Pascagoula (26-1) #1
- Region 4-3 West Harrison (17-12) #14 travels 70 miles to Region 3-2 Hattiesburg (25-4) #7
Girls First Round
Most games are Friday at 7. Check with your local school for exact game time. Projected winner in bold.
- Region 2-4 Ridgeland (15-13) #10 travels 139 miles to Region 1-1 South Panola (20-3) #3
- Region 1-3 Grenada (15-9) #12 travels 105 miles to Region 2-2 Callaway (21-8) #4
- Region 4-4 Long Beach (9-17) #19 travels 169 miles to Region 3-1 Terry (22-6) #5
- Region 3-3 Hattiesburg (19-10) #8 travels 96 miles to Region 4-2 Pascagoula (14-10) #9
- Region 1-4 Center Hill (21-7) #6 travels 182 miles to Region 2-1 Neshoba Central (28-1) #1
- Region 2-3 Vicksburg (11-19) #15 travels 231 miles to Region 1-2 Olive Branch (16-15) #11
- Region 3-4 West Jones (22-6) #7 travels 106 miles to Region 4-1 Hancock (28-1) #2
- Region 4-3 West Harrison (14-13) #13 travels 168 miles to Region 3-2 Forest Hill (14-16) #14
Quarterfinals Round
Feb 22 – 23
THURSDAY, FEB 22
Mississippi Valley State University (NORTH)
4:00 PM 6A Girls Ridgeland/South Panola winner vs Grenada/Callaway winner
5:30 PM 6A Girls Center Hill/Neshoba Central winner vs Vicksburg/Olive Branch winner
7:00 PM 6A Boys Columbus/Olive Branch winner vs Lake Cormorant/Vicksburg winner
8:30 PM 6A Boys Grenada/Ridgeland winner vs Callaway/Center Hill winner
FRIDAY, FEB 23
Mississippi Gulf Coast Community College (SOUTH)
4:00 PM 6A Girls Long Beach/Terry winner vs Hattiesburg/Pascagoula winner
5:30 PM 6A Girls West Jones/Hancock winner vs West Harrison/Forest Hill winner
7:00 PM 6A Boys Long Beach/Terry winner vs Hattiesburg/Pascagoula winner
8:30 PM 6A Boys West Jones/Hancock winner vs West Harrison/Forest Hill winner