Here is the 1st round schedule with projected winners in BOLD. Records are taken from MaxPreps and SB Live. #Rank is the MaxPreps rank within the classification. Just to show how bad my picks are my record in predicting the division tournament for 7A was 15-17.
Round 1
Better seeded team will be host. Projected winners in bold
Boys First Round
Most games are Saturday at 7. Check with your local school for exact game time. Projected winner in bold.
- Region 2-4 Germantown (12-16) #11 travels 177 miles to Region 1-1 Lewisburg (19-9) #6
- Region 1-3 Oxford (17-11) #8 travels 94 miles to Region 2-2 Starkville (17-11) #4
- Region 4-4 Gulfport (9-20) #21 travels 164 miles to Region 3-1 Meridian (20-9) #2
- Region 3-3 Pearl (18-11) #12 travels 177 miles to Region 4-2 Ocean Springs (19-8) #10
- Region 1-4 Southaven (11-14) #15 travels 185 miles to Region 2-1 Madison Central (21-11) #3
- Region 2-3 Clinton (20-7) #1 travels 198 miles to Region 1-2 Horn Lake (16-12) #9
- Region 3-4 Northwest Rankin (10-19) #17 travels 153 miles to Region 4-1 Harrison Central (22-8) #5
- Region 4-3 Biloxi (20-9) #13 travels 153 miles to Region 3-2 Brandon (16-11) #7
Girls First Round
Most games are Friday at 7. Check with your local school for exact game time. Projected winner in bold.
- Region 2-4 Starkville (23-7) #1 travels 156 miles to Region 1-1 Hernando (21-5) #9
- Region 1-3 Oxford (10-18) #17 travels 48 miles to Region 2-2 Tupelo (16-10) #4
- Region 4-4 D’Iberville (13-14) #13 travels 160 miles to Region 3-1 Northwest Rankin (22-10) #7
- Region 3-3 Brandon (13-13) #14 travels 152 miles to Region 4-2 Biloxi (25-5) #3
- Region 1-4 Desoto Central (11-14) #16 travels 178 miles to Region 2-1 Germantown (20-9) #5
- Region 2-3 Madison Central (19-14) #8 travels 183 miles to Region 1-2 Lewisburg (20-8) #11
- Region 3-4 Pearl (9-19) #18 travels 170 miles to Region 4-1 St. Martin (24-7) #6
- Region 4-3 Harrison Central (24-5) #2 travels 152 miles to Region 3-2 Meridian (16-10) #12
Quarterfinals Round
Feb 23 – 25
FRIDAY, FEB 23
Mississippi Valley State University (NORTH)
4:00 PM 7A Girls Starkville/Hernando winner vs Oxford/Tupelo winner
5:30 PM 7A Girls Desoto Central/Germantown winner vs Madison Central/Lewisburg winner
7:00 PM 7A Boys Germantown/Lewisburg winner vs Oxford/Starkville winner
8:30 PM 7A Boys Southaven/Madison Central winner vs Clinton/Horn Lake winner
SATURDAY, FEB 24
Mississippi Gulf Coast Community College (SOUTH)
1:00 PM 7A Girls D’Iberville/Northwest Rankin winner vs Brandon/Biloxi winner
2:30 PM 7A Girls Pearl/St. Martin winner vs Harrison Central/Meridian winner
4:00 PM 7A Boys Gulfport/Meridian winner vs Pearl/Ocean Springs winner
5:30 PM 7A Boys Northwest Rankin/Harrison Central winner vs Biloxi/Brandon winner