Here is the quarterfinals schedule with projected winners in BOLD. Records are taken from MaxPreps and SB Live. #Rank is the MaxPreps rank within the classification. Just to show how bad my picks are my record in the second round for 1A was 13-3.
Quarterfinals Round
Projected winner in bold. Miles to North/South location.
Feb 22
THURSDAY, FEB 22
Itawamba Community College (NORTH)
4:00 PM 1A Girls Region 1-1 Baldwyn (15-8) 38 miles #4 vs Region 3-1 Blue Mountain (26-1) 59 miles #1
5:30 PM 1A Girls Region 3-2 Hickory Flat (18-13) 61 miles #7 vs Region 1-2 Biggersville (17-10) 62 miles #5
7:00 PM 1A Boys Region 1-1 Biggersville (22-2) 62 miles #1 vs Region 3-1 Potts Camp (18-12) 66 miles #6
8:30 PM 1A Boys Region 2-1 Byers (24-4) 97 miles #3 vs Region 1-2 Baldwyn (21-6) 38 miles #4
THURSDAY, FEB 22
Raymond High School (SOUTH)
4:00 PM 1A Girls Region 5-1 South Delta (22-3) 73 miles #6 vs Region 7-1 Taylorsville (19-11) 78 miles #9
5:30 PM 1A Girls Region 5-3 Simmons (18-9) 94 miles #15 vs Region 8-1 Lumberton (23-6) 130 miles #8
7:00 PM 1A Boys Region 5-1 South Delta (21-5) 73 miles #7 vs Region 7-1 Leake County (18-13) 78 miles #15
8:30 PM 1A Boys Region 6-1 McAdams (23-6) 85 miles #5 vs Region 8-1 East Marion (17-6) 98 miles #9
Semifinals
From Mississippi Coliseum Jackson, MS
Monday, Feb 26
9:00 AM 1A Girls Baldwyn/Blue Mountain winner vs South Delta/Taylorsville winner
10:30 AM 1A Girls Hickory Flat/Biggersville winner vs Simmons/Lumberton winner
12:00 PM 1A Boys Biggersville/Potts Camp winner vs South Delta/Leake County winner
1:30 PM 1A Boys Byers/Baldwyn winner vs McAdams/East Marion winner