It’s that time of year again. Playoffs are right around the corner with the division tournaments starting this week. Here is a sample of some of the games we can see in the playoffs. These projections are from the current MaxPreps class rankings. I am seeding and advancing the better ranked teams according to the current MaxPreps class rankings on Saturday February 1st.
This is not the actual schedule but just a possible scenario.
These are not my official predictions.
First Round 2-11
Projected winner in bold.
Region 4 #4 Sebastopol (8-10) #31 at Region 1 #1 East Union (17-6) #4
Region 3 #3 O’Bannon (14-6) #14 at Region 2 #2 Palmer (14-8) #11
Region 1 #4 Hamilton (11-10) #21 at Region 4 #1 Philadelphia (15-9) #12
Region 2 #3 Calhoun City (17-9) #13 at Region 3 #2 North Side (17-10) #10
Region 6 #4 Raleigh (5-16) #33 at Region 7 #1 Bogue Chitto (19-3) #3
Region 5 #3 Lake (9-8) #16 at Region 8 #2 Heidelberg (14-12) #15
Region 7 #4 Amite County (7-15) #34 at Region 6 #1 Pelahatchie (23-2) #1
Region 8 #3 Mize (10-14) #25 at Region 5 #2 Newton (13-7) #6
Region 2 #4 Water Valley (8-14) #28 at Region 3 #1 Leflore County (16-7) #7
Region 1 #3 Walnut (15-12) #17 at Region 4 #2 Eupora (16-9) #19
Region 3 #4 Riverside (7-15) #24 at Region 2 #1 Ingomar (21-8) #5
Region 4 #3 J.Z. George (10-12) #23 at Region 1 #2 New Site (12-7) #9
Region 8 #4 Collins (7-13) #27 at Region 5 #1 Bay Springs (20-5) #2
Region 7 #3 West Lincoln (11-15) #29 at Region 6 #2 St. Andrew’s Episcopal (11-11) #20
Region 5 #4 Scott Central (8-10) #18 at Region 8 #1 Richton (20-7) #8
Region 6 #3 Puckett (9-13) #30 at Region 7 #2 Loyd Star (12-8) #22
Second Round 2-15
Region 2 #2 Palmer (14-8) #11 at Region 1 #1 East Union (17-6) #4
Region 3 #2 North Side (17-10) #10 at Region 4 #1 Philadelphia (15-9) #12
Region 8 #2 Heidelberg (14-12) #15 at Region 7 #1 Bogue Chitto (19-3) #3
Region 5 #2 Newton (13-7) #6 at Region 6 #1 Pelahatchie (23-2) #1
Region 1 #3 Walnut (15-12) #17 at Region 3 #1 Leflore County (16-7) #7
Region 1 #2 New Site (12-7) #9 at Region 2 #1 Ingomar (21-8) #5
Region 6 #2 St. Andrew’s Episcopal (11-11) #20 at Region 5 #1 Bay Springs (20-5) #2
Region 7 #2 Loyd Star (12-8) #22 at Region 8 #1 Richton (20-7) #8
Quarterfinals
2A North at ICC 2-19
Region 1 #1 East Union (17-6) #4 vs Region 3 #2 North Side (17-10) #10
Region 3 #1 Leflore County (16-7) #7 vs Region 2 #1 Ingomar (21-8) #5
2A South at Jackson State 2-21
Region 7 #1 Bogue Chitto (19-3) #3 vs Region 6 #1 Pelahatchie (23-2) #1
Region 5 #1 Bay Springs (20-5) #2 vs Region 8 #1 Richton (20-7) #8
Semifinals at Mississippi Coliseum 2-26
Region 1 #1 East Union (17-6) #4 vs Region 6 #1 Pelahatchie (23-2) #1
Region 2 #1 Ingomar (21-8) #5 vs Region 5 #1 Bay Springs (20-5) #2
Championship Game at Mississippi Coliseum 3-1
Region 6 #1 Pelahatchie (23-2) #1 vs Region 5 #1 Bay Springs (20-5) #2
Champions
Region 6 #1 Pelahatchie (23-2) #1