It’s that time of year again. Playoffs are right around the corner with the division tournaments starting this week. Here is a sample of some of the games we can see in the playoffs. These projections are from the current MaxPreps class rankings. I am seeding and advancing the better ranked teams according to the current MaxPreps class rankings on Saturday February 1st.
This is not the actual schedule but just a possible scenario.
These are not my official predictions.
First Round 2-10
Projected winner in bold.
Region 4 #4 J.Z. George (6-17) #32 at Region 1 #1 Walnut (25-3) #2
Region 3 #3 Charleston (10-9) #26 at Region 2 #2 Bruce (12-9) #16
Region 1 #4 Hatley (13-9) #13 at Region 4 #1 Sebastopol (13-7) #18
Region 2 #3 Calhoun City (13-10) #17 at Region 3 #2 O’Bannon (11-10) #24
Region 6 #4 St. Andrew’s Episcopal (9-12) #29 at Region 7 #1 West Lincoln (20-5) #9
Region 5 #3 Lake (12-8) #10 at Region 8 #2 Richton (15-10) #11
Region 7 #4 Wilkinson County (3-14) #34 at Region 6 #1 Pisgah (24-1) #7
Region 8 #3 Mize (19-8) #15 at Region 5 #2 Newton (18-5) #4
Region 2 #4 Water Valley (5-16) #37 at Region 3 #1 Riverside (10-9) #22
Region 1 #3 New Site (15-9) #8 at Region 4 #2 Philadelphia (10-13) #23
Region 3 #4 North Side (7-10) #27 at Region 2 #1 Ingomar (25-2) #1
Region 4 #3 Union (12-14) #25 at Region 1 #2 East Union (20-5) #6
Region 8 #4 North Forrest (12-12) #19 at Region 5 #1 Bay Springs (17-5) #3
Region 7 #3 Loyd Star (9-10) #20 at Region 6 #2 Pelahatchie (13-9) #12
Region 5 #4 Scott Central (5-14) #28 at Region 8 #1 Heidelberg (20-6) #5
Region 6 #3 Puckett (11-10) #21 at Region 7 #2 Bogue Chitto (11-9) #14
Second Round 2-14
Region 2 #2 Bruce (12-9) #16 at Region 1 #1 Walnut (25-3) #2
Region 1 #4 Hatley (13-9) #13 at Region 2 #3 Calhoun City (13-10) #17
Region 5 #3 Lake (12-8) #10 at Region 7 #1 West Lincoln (20-5) #9
Region 5 #2 Newton (18-5) #4 at Region 6 #1 Pisgah (24-1) #7
Region 1 #3 New Site (15-9) #8 at Region 3 #1 Riverside (10-9) #22
Region 1 #2 East Union (20-5) #6 at Region 2 #1 Ingomar (25-2) #1
Region 6 #2 Pelahatchie (13-9) #12 at Region 5 #1 Bay Springs (17-5) #3
Region 7 #2 Bogue Chitto (11-9) #14 at Region 8 #1 Heidelberg (20-6) #5
Quarterfinals
2A North at ICC 2-19
Region 1 #1 Walnut (25-3) #2 vs Region 1 #4 Hatley (13-9) #13
Region 1 #3 New Site (15-9) #8 vs Region 2 #1 Ingomar (25-2) #1
2A South at Jackson State 2-21
Region 7 #1 West Lincoln (20-5) #9 vs Region 5 #2 Newton (18-5) #4
Region 5 #1 Bay Springs (17-5) #3 vs Region 8 #1 Heidelberg (20-6) #5
Semifinals at Mississippi Coliseum 2-26
Region 1 #1 Walnut (25-3) #2 vs Region 5 #2 Newton (18-5) #4
Region 2 #1 Ingomar (25-2) #1 vs Region 5 #1 Bay Springs (17-5) #3
Championship Game at Mississippi Coliseum 3-1
Region 1 #1 Walnut (25-3) #2 vs Region 2 #1 Ingomar (25-2) #1
Champions
Region 2 #1 Ingomar (25-2) #1