1A & 4A Finals Schedule, Projections and Results

Here is a list of the Championship Games. (Record), miles from Jackson, #MaxPreps rank and USA Today Predicted Score will be on each game. Check back on this page for results after the games Box score provided by MHSAA at misshsaa.com.

All games this week will be played at the Mississippi “Big House” Coliseum.

Thursday March 9

1A Boys Championship

Click here for 1A Boys Bracket

3:00

#63 65 Shaw (24-9) 57

114 miles

Anthony Davis Jr 5-9 2017 G 16 ppg, 2 3’s

Shontauris Wright 6-2 2017 G/F 14 ppg

Anthony Jackson 6-3 2017 G 13 ppg

#46 70 Ashland (28-6) 88

207 miles

DeAnthony Tipler 5-11 2018 G 23 ppg, 4 rpg, 4 apg, 2 spg, 3 3’s, 79% ft

Richard Brooks 6-0 2017 G/F 14 ppg, 6 rpg, 3 apg, 2 spg

Ocquavion Agyekum 6-1 2018 F 13 ppg, 6 rpg

Cadarrious Crumb 6-6 2017 F/C 10 ppg, 8 rpg

Rodriquez Reaves 5-10 2017 G 8 ppg, 4 rpg, 3 apg

Official Basketball Box Score
Ashland vs Shaw
3/9/2017 3:00 pm at Mississippi Coliseum
--------------------------------------------------------------------------------
VISITORS: Ashland 28-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Deanthony Tipler.... *  4-11   1-5    7-9    0  3  3   4  16  7  3  1  2  29
05 Rodriguez Reaves.... *  1-6    0-3    1-2    0  4  4   3   3  4  8  0  1  27
20 Ocquavion Agyekum... *  6-7    0-0    2-4    1  2  3   2  14  1  3  0  3  24
23 Richard Brooks...... *  4-5    1-1    3-3    2  0  2   5  12  0  0  0  0  15
34 Juwan Martin........ *  3-4    0-0    8-11   2 10 12   3  14  1  3  0  1  25
10 Jamarqus Everett....    0-0    0-0    1-4    0  1  1   0   1  0  0  0  0   3
12 Cornelious Jones....    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   3
14 Michael Mason.......    2-2    1-1    0-0    1  0  1   2   5  1  2  0  0   5
15 Keontrae Gibson.....    0-1    0-0    2-2    0  1  1   0   2  0  3  1  0   3
21 Davion Nash.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Zayvon Knox.........    0-0    0-0    3-4    1  1  2   0   3  0  0  0  0   2
24 Tavionne Stigger....    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   2
30 Darrious Scales.....    0-0    0-0    2-4    0  0  0   0   2  0  0  0  1   2
32 Cadarrious Crumb....    5-8    0-0    4-8    4  5  9   1  14  1  2  2  1  21
   TEAM................                         1  4  5
   Totals..............   25-45   3-11  35-53  12 32 44  21  88 15 24  4  9 163

TOTAL FG% 1st Half: 10-20 50.0%   2nd Half: 15-25 60.0%   Game: 55.6%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  0-5   0.0%   Game: 27.3%   REBS
F Throw % 1st Half: 15-22 68.2%   2nd Half: 20-31 64.5%   Game: 66.0%   10
--------------------------------------------------------------------------------
HOME TEAM: Shaw 24-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 William Scott, Jr... *  1-5    1-2    1-2    0  2  2   2   4  1  3  1  2  30
02 Shontauris Wright... *  4-11   0-0    1-4    0  3  3   4   9  1  3  0  1  25
03 Anthony Davis, Jr... *  6-15   2-6    4-8    1  4  5   3  18  5  6  0  4  30
05 Anthony Jackson..... *  6-11   0-1    1-2    0  1  1   5  13  0  3  0  2  12
33 Churvale Ware....... *  1-1    0-0    0-0    0  0  0   0   2  0  0  0  1  13
10 George Carson.......    1-1    0-0    2-4    0  2  2   4   4  0  1  0  1   4
11 Jamarion Walker.....    1-5    0-2    1-4    3  0  3   3   3  0  0  0  2  14
12 Demerius Newson.....    0-0    0-0    0-0    0  1  1   1   0  1  0  0  0   2
20 Elijah Jackson......    0-1    0-0    0-0    0  0  0   5   0  1  0  0  1   6
22 Grosby Thomas.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Christopher Davis...    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   7
24 Tracey Sanders......    0-1    0-0    0-0    0  0  0   3   0  0  0  0  0   2
40 Joshua Bass.........    0-1    0-1    0-0    0  2  2   0   0  0  1  0  0   1
44 Melvindrick Johnson.    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   4
45 Jessean Mullen......    1-1    0-0    0-0    0  1  1   3   2  0  0  0  0   9
   TEAM................                         2  1  3             1
   Totals..............   21-53   3-12  12-26   6 17 23  36  57  9 19  1 14 161

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half: 13-28 46.4%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  0-4   0.0%   Game: 25.0%   REBS
F Throw % 1st Half:  7-16 43.8%   2nd Half:  5-10 50.0%   Game: 46.2%    8
--------------------------------------------------------------------------------
Score by Periods                1st  2nd  3rd  4th   Total
Ashland.......................   15   23   20   30  -   88
Shaw..........................   11   15   16   15  -   57

Congrats Coach Rolley Tipler and the

Ashland Blue Devils

Back to Back 1A Boys State Champs


4A Boys Championship

Click here for 4A Boys Bracket

8:00

#14 62 Raymond (23-5) 52

20 miles

Keivonte Watts 6-1 2017 G/F  8 ppg, 3 rpg, 2 apg, 3 spg

Cameron Woodall 6-7 2018 F 5 ppg, 5 rpg

SharDarrion Allen 6-3 2018 G/F 8 ppg, 6 rpg, 2 apg

Jared Keyes 6-3 2018 G/F 9 ppg, 2 rpg, 2 apg

DeMarius Daniels 6-0 2018 G 6 ppg, 3 rpg, 3 apg, 2 spg

#11 57 Leake Central (29-2)  46

56 miles

Decquin Bounds 6-0 2017 G/F 13 ppg, 5 rpg

Walter Primer 6-2 2017 F 13 ppg, 6 rpg

Nigel Goss 6-2 2017 G/F 12 ppg, 6 rpg, 3 apg, 2 spg

Casey McQueen 5-9 2017 G 10 ppg, 3 rpg, 3 apg, 2 spg, 2 3’s

Official Basketball Box Score
Leake Central vs Raymond
3/9/2017 8:00 pm at Mississippi Coliseum
--------------------------------------------------------------------------------
VISITORS: Leake Central 29-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Nijel Goss.......... *  4-8    1-4    1-3    2  2  4   4  10  2  6  1  1  27
11 Casey McQueen....... *  2-7    1-4    4-5    0  1  1   1   9  1  2  1  2  32
12 Isaiah Burke........ *  2-5    0-1    0-0    3  4  7   2   4  1  1  0  1  26
24 Walter Primer....... *  1-2    0-0    2-4    1  2  3   3   4  1  1  0  0  16
32 Decquin Bounds...... *  3-11   0-2    3-3    2  2  4   1   9  1  2  0  2  32
04 Adonis Towner.......    2-6    2-5    0-0    2  1  3   2   6  1  1  0  1  20
21 Cameron Wingo.......    2-5    0-1    0-0    1  0  1   2   4  0  0  0  0   7
23 Michael Harris......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   0
   TEAM................                         4  1  5   1
   Totals..............   16-44   4-17  10-15  15 13 28  17  46  7 13  2  7 160

TOTAL FG% 1st Half:  7-22 31.8%   2nd Half:  9-22 40.9%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-10 30.0%   Game: 23.5%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  9-13 69.2%   Game: 66.7%    3
--------------------------------------------------------------------------------
HOME TEAM: Raymond 23-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Keivonte Watts...... *  4-4    0-0    0-0    0  1  1   2   8  1  5  0  3  26
04 Tavian Coleman...... *  2-7    0-1    3-4    1  2  3   3   7  1  0  1  2  26
05 Cameron Woodall..... *  0-5    0-0    3-4    1  4  5   1   3  1  2  2  1  27
12 SharDarrion Allen... *  5-7    1-2    7-7    1  3  4   2  18  1  2  0  0  29
20 JeKeivious Williams. *  3-4    0-0    0-0    2  2  4   1   6  0  1  2  0  15
02 Tremayne Watts......    0-2    0-1    0-0    0  0  0   1   0  1  0  0  0   3
11 DeMarius Daniels....    0-3    0-1    0-0    1  0  1   2   0  0  0  0  0  10
24 Jared Keys..........    2-4    2-4    2-2    0  1  1   0   8  0  1  0  0  11
32 Jakorie Smith.......    1-1    0-0    0-0    0  1  1   3   2  0  0  2  0  14
   TEAM................                         1  1  2             1
   Totals..............   17-37   3-9   15-17   7 15 22  15  52  5 12  7  6 161

TOTAL FG% 1st Half:  7-16 43.8%   2nd Half: 10-21 47.6%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-2   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 10-11 90.9%   Game: 88.2%    1
--------------------------------------------------------------------------------
Score by Periods                1st  2nd  3rd  4th   Total
Leake Central.................    8    8   15   15  -   46
Raymond.......................   11   11   13   17  -   52
C Spire Scholar Athlete: Jiris Killingsworth - Raymond High School
C Spire Player of the Game: SharDarrion Allen - Raymond High School

Congrats Coach Robert Green and the

Raymond Rangers

4A Boys State Champs


Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s