2024-25 MHSAA 4A Girls Playoff Bracket and Projections

It’s that time of year again. Playoffs are right around the corner with the division tournaments starting this week. Here is a sample of some of the games we can see in the playoffs. These projections are from the current MaxPreps class rankings. I am seeding and advancing the better ranked teams according to the current MaxPreps class rankings on Saturday February 1st.

This is not the actual schedule but just a possible scenario.

These are not my official predictions.

First Round 2-10

Region 4 #4 Leake Central (11-13) #18 at Region 1 #1 Tishomingo County (23-1) #2

Region 3 #3 Kosciusko (20-6) #14 at Region 2 #2 Senatobia (17-5) #16

Region 1 #4 Amory (6-17) #32 at Region 4 #1 Choctaw Central (21-2) #1

Region 2 #3 New Albany (9-17) #27 at Region 3 #2 Houston (19-6) #8

Region 6 #4 McComb (6-12) #31 at Region 7 #1 Lawrence County (19-5) #12

Region 5 #3 Mendenhall (11-13) #21 at Region 8 #2 Moss Point (16-9) #15

Region 7 #4 Sumrall (13-13) #29 at Region 6 #1 Lanier (15-5) #7

Regioin 8 #3 Greene County (13-11) #19 at Region 5 #2 Quitman (16-8) #9

Region 2 #4 North Pontotoc (11-15) #30 at Region 3 #1 Louisville (13-4) #4

Region 1 #3 Shannon (9-12) #25 at Region 4 #2 Northeast Lauderdale (16-7) #6

Region 3 #4 Caledonia (15-6) #20 at Region 2 #1 South Pontotoc (22-4) #5

Region 4 #3 Newton County (12-7) #11 at Region 1 #2 Itawamba (15-7) #13

Region 8 #4 Pass Christian (3-20) #34 at Region 5 #1 Morton (18-5) #3

Region 7 #3 Columbia (16-9) #24 at Region 6 #2 Richland (11-12) #26

Region 5 #4 Forest (12-10) #22 at Region 8 #1 Bay (18-9) #10

Region 6 #3 Raymond (5-19) #28 at Region 7 #2 Forrest County (15-10) #17

Second Round 2-14

Region 3 #3 Kosciusko (20-6) #14 at Region 1 #1 Tishomingo County (23-1) #2

Region 3 #2 Houston (19-6) #8 at Region 4 #1 Choctaw Central (21-2) #1

Region 8 #2 Moss Point (16-9) #15 at Region 7 #1 Lawrence County (19-5) #12

Region 5 #2 Quitman (16-8) #9 at Region 6 #1 Lanier (15-5) #7

Region 4 #2 Northeast Lauderdale (16-7) #6 at Region 3 #1 Louisville (13-4) #4

Region 4 #3 Newton County (12-7) #11 at Region 2 #1 South Pontotoc (22-4) #5

Region 7 #3 Columbia (16-9) #24 at Region 5 #1 Morton (18-5) #3

Region 7 #2 Forrest County (15-10) #17 at Region 8 #1 Bay (18-9) #10

Quarterfinals

4A North at ICC 2-21

Region 1 #1 Tishomingo County (23-1) #2 vs Region 4 #1 Choctaw Central (21-2) #1

Region 3 #1 Louisville (13-4) #4 vs Region 2 #1 South Pontotoc (22-4) #5

4A South at Pearl River CC 2-22

Region 7 #1 Lawrence County (19-5) #12 vs Region 6 #1 Lanier (15-5) #7

Region 5 #1 Morton (18-5) #3 vs Region 8 #1 Bay (18-9) #10

Semifinals at Mississippi Coliseum 2-26

Region 4 #1 Choctaw Central (21-2) #1 vs Region 6 #1 Lanier (15-5) #7

Region 3 #1 Louisville (13-4) #4 vs Region 5 #1 Morton (18-5) #3

Championship Game at Mississippi Coliseum 3-1
Region 4 #1 Choctaw Central (21-2) #1 vs Region 5 #1 Morton (18-5) #3

Champions

Region 4 #1 Choctaw Central (21-2) #1


Leave a comment