January Rankings

MS Post Holiday Rankings

Updated January 16, 2022

Overall

  1. Petal (18-2)
  2. Olive Branch (15-3)
  3. Tupelo (16-2)
  4. Biloxi (18-2)
  5. Raymond (15-5)
  6. Lanier (15-5)
  7. MRA (21-2)
  8. Clinton (11-4)
  9. Starkville (13-3)
  10. Brandon (16-5)

6A

  1. Petal (18-2) 6-0 vs 6A
  2. Olive Branch (15-3) 7-0 vs 6A
  3. Tupelo (16-2) 4-1 vs 6A
  4. Biloxi (18-2) 4-2 vs 6A
  5. Clinton (11-4) 8-2 vs 6A
  6. Starkville (13-3) 4-2 vs 6A
  7. Brandon (16-5) 9-4 vs 6A
  8. Meridian (16-3) 6-3 vs 6A
  9. Ocean Springs (17-2) 3-1 vs 6A
  10. Southaven (17-3) 6-2 vs 6A

Strong Considerations: Terry, Murrah

5A

  1. Holmes County Central (15-7) 6-1 vs 5A
  2. New Hope (13-3) 3-0 vs 5A
  3. Canton (12-6) 5-1 vs 5A
  4. Callaway (8-10) 5-1 vs 5A
  5. Florence (17-2) 3-0 vs 5A
  6. Gautier (14-7) 6-0 vs 5A
  7. Wayne County (13-6) 4-0 vs 5A
  8. Picayune (11-7) 4-0 vs 5A
  9. Saltillo (17-3) 2-1 vs 5A
  10. Columbus (13-4) 1-1 vs 5A

Strong Considerations: South Jones (13-4) 1-1 vs 5A, Vancleave (17-3) 3-1 vs 5A

4A

  1. Raymond (15-5) 4-0 vs 4A
  2. Lanier (15-5) 4-0 vs 4A
  3. Leake Central (15-1) 5-0 vs 4A
  4. Yazoo City (14-7) 4-1 vs 4A
  5. Choctaw Central (17-3) 8-2 vs 4A
  6. Pontotoc (9-8) 6-1 vs 4A
  7. Gentry (17-5) 3-2 vs 4A
  8. Forrest County (15-4) 7-1 vs 4A
  9. Lawrence County (11-7) 5-1 vs 4A
  10. Mendenhall (7-1) 2-1 vs 4A

Strong Considerations: Clarksdale (10-3) 1-2 vs 4A, South Pontotoc (16-4) 4-3 vs 4A, West Lauderdale (15-5) 4-2 vs 4A, Richland (11-5) 3-2 vs 4A, New Albany (15-3) 4-2 vs 4A, Greenwood (11-7) 2-2 vs 4A

3A

  1. North Panola (16-5) 9-0 vs 3A
  2. St. Patrick (20-1) 3-0 vs 3A
  3. St. Andrew’s (11-3) 5-0 vs 3A
  4. Booneville (14-3) 4-0 vs 3A
  5. Morton (14-5) 5-0 vs 3A
  6. Hazlehurst (9-5) 6-0 vs 3A
  7. Nettleton (17-4) 4-1 vs 3A
  8. Franklin County (12-5) 3-1 vs 3A
  9. Amory (10-6) 2-1 vs 3A
  10. Noxubee County (7-8) 2-1 vs 3A

Strong Considerations: Southeast Lauderdale (5-7) 2-1 vs 3A, Winona (13-5) 3-2 vs 3A, Forest (8-7) 3-2 vs 3A, Port Gibson (12-6) 5-2 vs 3A

2A

  1. Coahoma County (12-6) 6-0 vs 2A
  2. Newton (12-6) 5-0 vs 2A
  3. Baldwyn (13-2) 2-0 vs 2A
  4. Pine Grove (11-8) 2-1 vs 2A
  5. Velma Jackson (5-8) 2-0 vs 2A
  6. Amite County (9-7) 2-0 vs 2A
  7. North Side (11-5) 3-1 vs 2A
  8. Stringer (11-8) 5-0 vs 2A
  9. Bogue Chitto (9-6) 3-1 vs 2A
  10. Pisgah (14-6) 2-3 vs 2A

Strong Considerations: East Marion (8-9) 2-1 vs 2A, Leland (8-5) 2-1 vs 2A

1A

  1. Biggersville (14-2) 6-0 vs 1A
  2. HW Byers (10-3) 4-0 vs 1A
  3. Bay Springs (9-2)
  4. Coffeeville (12-4) 1-0 vs 1A
  5. Okolona (12-6) 3-0 vs 1A
  6. Leake County (14-2) 3-0 vs 1A
  7. Wheeler (17-2) 7-1 vs 1A
  8. Resurrection Catholic (8-2) 2-0 vs 1A
  9. Ingomar (18-5) 11-1 vs 1A
  10. Tremont (16-6) 9-3 vs 1A

Strong Considerations: West Union (13-6) 8-3 vs 1A, Houlka (11-7) 7-3 vs 1A


2 thoughts on “January Rankings

  1. Florence High School is now 20@2 with no doubt the best player in Mississippi Carter Mullins. I believe there alot better than 5th in 5A.. There 1st or 2nd on most sites.. Thank you for covering Mississippi high school hoops though.

    Like

    1. Thanks for the comment. My rankings have a mixture of gut feeling and a numeric strength of schedule system. The strength of schedule knocked them down on my list according to my system. I’m also a big Carter Mullins fan. If you look back at all the times I’ve covered him I said he was a mixture of Larry Bird and Pistol Pete. He’s one of the most underrated players in the state.

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s