MS Post Holiday Rankings
Updated January 16, 2022
Overall
- Petal (18-2)
- Olive Branch (15-3)
- Tupelo (16-2)
- Biloxi (18-2)
- Raymond (15-5)
- Lanier (15-5)
- MRA (21-2)
- Clinton (11-4)
- Starkville (13-3)
- Brandon (16-5)
6A
- Petal (18-2) 6-0 vs 6A
- Olive Branch (15-3) 7-0 vs 6A
- Tupelo (16-2) 4-1 vs 6A
- Biloxi (18-2) 4-2 vs 6A
- Clinton (11-4) 8-2 vs 6A
- Starkville (13-3) 4-2 vs 6A
- Brandon (16-5) 9-4 vs 6A
- Meridian (16-3) 6-3 vs 6A
- Ocean Springs (17-2) 3-1 vs 6A
- Southaven (17-3) 6-2 vs 6A
Strong Considerations: Terry, Murrah
5A
- Holmes County Central (15-7) 6-1 vs 5A
- New Hope (13-3) 3-0 vs 5A
- Canton (12-6) 5-1 vs 5A
- Callaway (8-10) 5-1 vs 5A
- Florence (17-2) 3-0 vs 5A
- Gautier (14-7) 6-0 vs 5A
- Wayne County (13-6) 4-0 vs 5A
- Picayune (11-7) 4-0 vs 5A
- Saltillo (17-3) 2-1 vs 5A
- Columbus (13-4) 1-1 vs 5A
Strong Considerations: South Jones (13-4) 1-1 vs 5A, Vancleave (17-3) 3-1 vs 5A
4A
- Raymond (15-5) 4-0 vs 4A
- Lanier (15-5) 4-0 vs 4A
- Leake Central (15-1) 5-0 vs 4A
- Yazoo City (14-7) 4-1 vs 4A
- Choctaw Central (17-3) 8-2 vs 4A
- Pontotoc (9-8) 6-1 vs 4A
- Gentry (17-5) 3-2 vs 4A
- Forrest County (15-4) 7-1 vs 4A
- Lawrence County (11-7) 5-1 vs 4A
- Mendenhall (7-1) 2-1 vs 4A
Strong Considerations: Clarksdale (10-3) 1-2 vs 4A, South Pontotoc (16-4) 4-3 vs 4A, West Lauderdale (15-5) 4-2 vs 4A, Richland (11-5) 3-2 vs 4A, New Albany (15-3) 4-2 vs 4A, Greenwood (11-7) 2-2 vs 4A
3A
- North Panola (16-5) 9-0 vs 3A
- St. Patrick (20-1) 3-0 vs 3A
- St. Andrew’s (11-3) 5-0 vs 3A
- Booneville (14-3) 4-0 vs 3A
- Morton (14-5) 5-0 vs 3A
- Hazlehurst (9-5) 6-0 vs 3A
- Nettleton (17-4) 4-1 vs 3A
- Franklin County (12-5) 3-1 vs 3A
- Amory (10-6) 2-1 vs 3A
- Noxubee County (7-8) 2-1 vs 3A
Strong Considerations: Southeast Lauderdale (5-7) 2-1 vs 3A, Winona (13-5) 3-2 vs 3A, Forest (8-7) 3-2 vs 3A, Port Gibson (12-6) 5-2 vs 3A
2A
- Coahoma County (12-6) 6-0 vs 2A
- Newton (12-6) 5-0 vs 2A
- Baldwyn (13-2) 2-0 vs 2A
- Pine Grove (11-8) 2-1 vs 2A
- Velma Jackson (5-8) 2-0 vs 2A
- Amite County (9-7) 2-0 vs 2A
- North Side (11-5) 3-1 vs 2A
- Stringer (11-8) 5-0 vs 2A
- Bogue Chitto (9-6) 3-1 vs 2A
- Pisgah (14-6) 2-3 vs 2A
Strong Considerations: East Marion (8-9) 2-1 vs 2A, Leland (8-5) 2-1 vs 2A
1A
- Biggersville (14-2) 6-0 vs 1A
- HW Byers (10-3) 4-0 vs 1A
- Bay Springs (9-2)
- Coffeeville (12-4) 1-0 vs 1A
- Okolona (12-6) 3-0 vs 1A
- Leake County (14-2) 3-0 vs 1A
- Wheeler (17-2) 7-1 vs 1A
- Resurrection Catholic (8-2) 2-0 vs 1A
- Ingomar (18-5) 11-1 vs 1A
- Tremont (16-6) 9-3 vs 1A
Strong Considerations: West Union (13-6) 8-3 vs 1A, Houlka (11-7) 7-3 vs 1A
Florence High School is now 20@2 with no doubt the best player in Mississippi Carter Mullins. I believe there alot better than 5th in 5A.. There 1st or 2nd on most sites.. Thank you for covering Mississippi high school hoops though.
LikeLike
Thanks for the comment. My rankings have a mixture of gut feeling and a numeric strength of schedule system. The strength of schedule knocked them down on my list according to my system. I’m also a big Carter Mullins fan. If you look back at all the times I’ve covered him I said he was a mixture of Larry Bird and Pistol Pete. He’s one of the most underrated players in the state.
LikeLike