2023 MHSAA 1A 1st Round Playoff Schedule and Projections

Here is the 1st round schedule with projected winners in BOLD. Records are taken from MaxPreps and SB Live.

Round 1

Better seeded team will be host. Projected winners in bold

Region 3 #4 Hickory Flat (13-20) travels 48 miles to Region 1 #1 Biggersville (18-3)

Region 2 #3 Tremont (13-15) travels 67 miles to Region 4 #2 West Lowndes (12-16)

Region 1 #4 Thrasher (5-19) travels 71 miles to Region 3 #1Β HW Byers (20-2)

Region 4 #3 Coffeeville (13-6) travels 64 miles to Region 2 #2 Ingomar (19-12)

Region 5 #4 South Delta (3-18) travels 146 miles to Region 7 #1 Bay Springs (13-4)

Region 8 #3 Salem (11-13) travels 125 miles to Region 6 #2 Leake County (21-9)

Region 7 #4 Mississippi School for the Deaf (5-18) travels 114 miles to Region 5 #1 McEvans (19-6)

Region 6 #3 Sebastopol (10-13) travels 189 miles to Region 8 #2 Resurrection Catholic (9-6)

Region 4 #4 Okolona (12-17) travels 46 miles to Region 2 #1 West Union (23-5)

Region 1 #3 Falkner (20-9) travels 15 miles to Region 3 #2 Blue Mountain (13-9)

Region 2 #4 Smithville (14-12) travels 45 miles to Region 4 #1 Houlka (22-8)

Region 3 #3 Ashland (4-11) travels 50 miles to Region 1 #2 Wheeler (21-10)

Region 8 #4 Enterprise-Lincoln (7-13) travels 140 miles to Region 6 #1 McAdams (19-2)

Region 5 #3 Simmons (13-8) travels 144 miles to Region 7 #2 Mount Olive (2-8)

Region 6 #4 Ethel (8-11) travels 145 miles to Region 8 #1 Richton (16-9)

Region 7 #3 Taylorsville (3-5) travels 181 miles to Region 5 #2 West Tallahatchie (8-10)


Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s